rsa_1_april_2008_1006004.jpg
rsa_1_april_2008_1006003.gif
rsa_1_april_2008_1002003.gif
rsa_1_april_2008_1006002.gif
rsa_1_april_2008_1001010.gif
rsa_1_april_2008_1006001.gif
The following list compiled by BIMI Missionary Tracey L. Jones lists the population of each state, along with the number of Independent Baptist Churches currently active in that state, and the ratio of Independent Baptist Churches per person. Every attempt to give an accurate report has been made, however due to the nature of the information one hundred percent accuracy can not be guaranteed.
State    Population      No. of Independent Baptist Churches   Ratio
 Alabama
 4,486508 244 1/18,387 
 Alaska  643,786 67 1/9,608 
 Arizona  5,456,453 116  1/47,038 
 Arkansas 2,710,079  106  1/26,190 
 California  35,116,033 261  1/134,544 
 Colorado  4,506,542 133  1/33,883 
 Connecticut  3,460,503 67 1/51,649 
 Delaware  807,385 24  1/35,146 
 Florida  16,713,149 424  1/41,957 
 Georgia  8,560,310 383  1/23,688 
 Hawaii  1,244,898 19  1/67,115 
 Idaho  1,341,131 39  1/34,387 
 Illinois  12,600,620 276 1/45,654 
 Indiana  6,159,068 251 1/24,987 
 Iowa  2,936,760 83  1/35,382 
 Kansas  2,715,884 119  1/22,822 
 Kentucky  4,092,891 282  1/14,513 
 Louisiana  4,482,646 121  1/37,046 
 Maine  1,294,464 74  1,17,858 
 Maryland  5,458,137 77  1/72,732 
 Massachusetts  6,427,801 84  1/76,521 
 Michigan  10,050,446 366  1/27,652 
 Minnesota  5,019,720 74  1/17,858 
 Mississippi  2,871,782 178  1/12,871 
 Missouri  5,672,579 176  1/32,956 
 Montana  909,543 49  1/18,560 
 Nebraska  1,729,180 42  1/41,875 
 Nevada  2,173,491 31  1/70,112 
 New Hampshire  1,275,056 37  1/35,403 
 New Jersey  8,590,300 85  1/101,062 
 New Mexico  1,855,059 67  1/27,687 
 New York  19,157,532 227  1/84,394 
 North Carolina  8,320,146 543  1/15,991 
 North Dakota  634,110 24  1/26,421 
 Ohio  11,421,267 442  1/25,839 
 Oklahoma  3,493,714 143  1/24,810 
 Oregon  3,521,515 76  1/46,335 
 Pennsylvania  12,335,091 304  1/41,984 
 Rhode Island  1,069,725 16  1/66,857 
 South Carolina  4,107,183 229  1/18,581 
 South Dakota  761,063 22  1/34,593 
 Tennessee  5,797,289 401  1/14,457 
 Texas  21,779,893 748  1/30,561 
 Utah  2,316,256 35  1/66/178 
 Vermont  616,592 17  1/36,650 
 Virginia  7,293,542 295  1/24,723 
 Washington  6,068,996 132  1/45,977 
 West Virginia  1,801,873 170  1/10,599 
 Wisconsin  5,441,196 134 1/40,605 
 Wyoming  498,703 37  1/13,478 
       
rsa_1_april_2008_1001007.jpg
rsa_1_april_2008_1001006.gif
rsa_1_april_2008_1001005.gif
rsa_1_april_2008_1001004.gif
rsa_1_april_2008_1001003.gif
rsa_1_april_2008_1001002.gif
rsa_1_april_2008_1001001.gif